Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eder, Horst | 1.5 | M | 1536 | 1727 | +0.49 | 2.0 | 1.5 | ½ | 1 |
2 | List, Sjef van der | 1.5 | M | 1537 | 1728 | +0.49 | 2.0 | 1.25 | 1 | ½ |
3 | Pool, Jan | 1.5 | M | 1539 | 1728 | +0.49 | 2.0 | 1.25 | 1 | ½ |
4 | Hartsuiker, Jan | 1.5 | M | 1541 | 1722 | +0.46 | 1.0 | 0.75 | ½ | 1 |
5 | Maliepaard, Ed | 1.5 | M | 1536 | 1722 | +0.48 | 1.0 | 0.75 | ½ | 1 |
6 | Visser, Tjeerd | 1.0 | M | 1531 | 1541 | +0.03 | 2.0 | 1.0 | ½ | ½ |
7 | Smit, Tom | 1.0 | M | 1536 | 1541 | +0.01 | 2.0 | 0.5 | 1 | 0 |
8 | Gillet, Hans | 0.5 | M | 1534 | 1346 | -0.49 | 3.0 | 0.75 | ½ | 0 |
9 | Helsen, Roger | 0.5 | M | 1523 | 1346 | -0.45 | 3.0 | 0.75 | ½ | 0 |
10 | Wilgenburg, Henk van | 0.5 | M | 1545 | 1341 | -0.53 | 2.0 | 0.5 | 0 | ½ |
11 | Hellevoort, Jan | 0.5 | M | 1531 | 1342 | -0.49 | 2.0 | 0.25 | 0 | ½ |
12 | Straten, Kees van | 0.5 | M | 1532 | 1342 | -0.49 | 2.0 | 0.25 | 0 | ½ |
Generated by Swiss Master for Windows on 11-07-2014 at 15:04