Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pool, Jan | 2.5 | M | 1539 | 1808 | +0.99 | 4.5 | 3.75 | 1 | ½ | 1 |
2 | Eder, Horst | 2.0 | M | 1536 | 1661 | +0.50 | 6.0 | 4.0 | ½ | 1 | ½ |
3 | Smit, Tom | 2.0 | M | 1536 | 1664 | +0.51 | 4.0 | 2.0 | 1 | 0 | 1 |
4 | Hartsuiker, Jan | 2.0 | M | 1541 | 1656 | +0.45 | 3.0 | 1.75 | ½ | 1 | ½ |
5 | Visser, Tjeerd | 2.0 | M | 1531 | 1663 | +0.53 | 3.0 | 1.75 | ½ | ½ | 1 |
6 | List, Sjef van der | 1.5 | M | 1537 | 1535 | -0.01 | 6.0 | 2.75 | 1 | ½ | 0 |
7 | Straten, Kees van | 1.5 | M | 1532 | 1531 | +0.00 | 4.5 | 1.25 | 0 | ½ | 1 |
8 | Hellevoort, Jan | 1.5 | M | 1531 | 1538 | +0.03 | 3.5 | 1.25 | 0 | ½ | 1 |
9 | Maliepaard, Ed | 1.5 | M | 1536 | 1532 | -0.02 | 3.5 | 0.75 | ½ | 1 | 0 |
10 | Gillet, Hans | 0.5 | M | 1534 | 1263 | -0.99 | 5.5 | 1.0 | ½ | 0 | 0 |
11 | Wilgenburg, Henk van | 0.5 | M | 1545 | 1260 | -1.05 | 5.5 | 1.0 | 0 | ½ | 0 |
12 | Helsen, Roger | 0.5 | M | 1523 | 1263 | -0.94 | 5.0 | 0.75 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 11-07-2014 at 15:04