Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eder, Horst | 3.0 | M | 1536 | 1729 | +1.00 | 9.0 | 6.5 | ½ | 1 | ½ | 1 |
2 | Pool, Jan | 3.0 | M | 1539 | 1730 | +0.99 | 8.0 | 6.0 | 1 | ½ | 1 | ½ |
3 | Smit, Tom | 2.5 | M | 1536 | 1632 | +0.50 | 8.5 | 4.25 | 1 | 0 | 1 | ½ |
4 | Visser, Tjeerd | 2.5 | M | 1531 | 1633 | +0.54 | 7.5 | 4.0 | ½ | ½ | 1 | ½ |
5 | Straten, Kees van | 2.5 | M | 1532 | 1627 | +0.51 | 7.5 | 3.25 | 0 | ½ | 1 | 1 |
6 | Hartsuiker, Jan | 2.5 | M | 1541 | 1628 | +0.45 | 7.0 | 3.75 | ½ | 1 | ½ | ½ |
7 | Hellevoort, Jan | 2.5 | M | 1531 | 1629 | +0.52 | 6.0 | 3.25 | 0 | ½ | 1 | 1 |
8 | List, Sjef van der | 1.5 | M | 1537 | 1449 | -0.51 | 11.0 | 4.0 | 1 | ½ | 0 | 0 |
9 | Wilgenburg, Henk van | 1.5 | M | 1545 | 1446 | -0.57 | 8.0 | 1.75 | 0 | ½ | 0 | 1 |
10 | Maliepaard, Ed | 1.5 | M | 1536 | 1445 | -0.53 | 6.5 | 0.75 | ½ | 1 | 0 | 0 |
11 | Helsen, Roger | 0.5 | M | 1523 | 1213 | -1.43 | 9.0 | 0.75 | ½ | 0 | 0 | 0 |
12 | Gillet, Hans | 0.5 | M | 1534 | 1216 | -1.47 | 8.0 | 1.25 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-07-2014 at 15:04