Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Aalbers, Jan | 1.0 | M | 1454 | 2222 | +0.46 | 0.0 | 0.0 | 1 |
2 | Brands, Rene | 1.0 | M | 1474 | 2247 | +0.46 | 0.0 | 0.0 | 1 |
3 | Faber, Sytze | 1.0 | M | 1463 | 2239 | +0.47 | 0.0 | 0.0 | 1 |
4 | Heide, Loek de | 1.0 | M | 1420 | 2254 | +0.55 | 0.0 | 0.0 | 1 |
5 | Maris, Leendert | 1.0 | M | 1455 | 2231 | +0.47 | 0.0 | 0.0 | 1 |
6 | Boshoven, Albert | 0.0 | M | 1447 | 674 | -0.46 | 1.0 | 0.0 | 0 |
7 | Janssen, Eip | 0.0 | M | 1422 | 654 | -0.46 | 1.0 | 0.0 | 0 |
8 | Ommeren, Arie van | 0.0 | M | 1431 | 655 | -0.47 | 1.0 | 0.0 | 0 |
9 | Rijneker, Dirk | 0.0 | M | 1439 | 663 | -0.47 | 1.0 | 0.0 | 0 |
10 | Veenendaal, Geurt van | 0.0 | M | 1454 | 620 | -0.55 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 11-07-2014 at 15:17