Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faber, Sytze | 2.0 | M | 1463 | 2247 | +0.96 | 1.5 | 1.5 | 1 | 1 |
2 | Aalbers, Jan | 1.5 | M | 1454 | 1641 | +0.49 | 2.0 | 1.25 | 1 | ½ |
3 | Brands, Rene | 1.5 | M | 1474 | 1644 | +0.43 | 2.0 | 1.25 | 1 | ½ |
4 | Heide, Loek de | 1.5 | M | 1420 | 1640 | +0.58 | 1.5 | 1.25 | 1 | ½ |
5 | Maris, Leendert | 1.0 | M | 1455 | 1447 | -0.02 | 2.0 | 0.0 | 1 | 0 |
6 | Veenendaal, Geurt van | 1.0 | M | 1454 | 1426 | -0.08 | 1.5 | 0.0 | 0 | 1 |
7 | Rijneker, Dirk | 0.5 | M | 1439 | 1249 | -0.50 | 3.5 | 0.75 | 0 | ½ |
8 | Boshoven, Albert | 0.5 | M | 1447 | 1255 | -0.49 | 2.0 | 0.25 | 0 | ½ |
9 | Janssen, Eip | 0.5 | M | 1422 | 1258 | -0.43 | 2.0 | 0.25 | 0 | ½ |
10 | Ommeren, Arie van | 0.0 | M | 1431 | 655 | -0.94 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-07-2014 at 15:17