Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aalbers, Jan | 3.0 | M | 1454 | 1638 | +0.95 | 8.0 | 5.5 | 1 | ½ | 1 | ½ |
2 | Faber, Sytze | 3.0 | M | 1463 | 1649 | +0.97 | 8.0 | 5.5 | 1 | 1 | ½ | ½ |
3 | Veenendaal, Geurt van | 3.0 | M | 1454 | 1638 | +0.95 | 5.5 | 4.0 | 0 | 1 | 1 | 1 |
4 | Boshoven, Albert | 2.5 | M | 1447 | 1534 | +0.46 | 6.5 | 3.75 | 0 | ½ | 1 | 1 |
5 | Brands, Rene | 2.0 | M | 1474 | 1455 | -0.12 | 11.5 | 5.5 | 1 | ½ | ½ | 0 |
6 | Heide, Loek de | 1.5 | M | 1420 | 1362 | -0.33 | 10.0 | 3.75 | 1 | ½ | 0 | 0 |
7 | Maris, Leendert | 1.5 | M | 1455 | 1356 | -0.57 | 8.0 | 1.25 | 1 | 0 | 0 | ½ |
8 | Janssen, Eip | 1.5 | M | 1422 | 1360 | -0.37 | 7.5 | 2.25 | 0 | ½ | ½ | ½ |
9 | Rijneker, Dirk | 1.5 | M | 1439 | 1353 | -0.50 | 7.5 | 1.25 | 0 | ½ | 0 | 1 |
10 | Ommeren, Arie van | 0.5 | M | 1431 | 1121 | -1.44 | 7.5 | 0.75 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 11-07-2014 at 15:17