Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burer, Humphrey | 2.5 | NED | M | 1855 | 2113 | +0.94 | 0.0 | 4.0 | 3.0 | 1 | ½ | 1 |
2 | Fassaert, Désiré | 2.0 | NED | M | 1847 | 1984 | +0.55 | . | 6.0 | 3.75 | 1 | ½ | ½ |
3 | Plomp, Barth | 2.0 | NED | M | 1911 | 2004 | +0.37 | . | 4.5 | 3.0 | ½ | 1 | ½ |
4 | Rindertsma, Chris | 2.0 | NED | M | 1824 | 2011 | +0.75 | . | 4.0 | 2.25 | 1 | ½ | ½ |
5 | Scheeren, Fred | 1.5 | NED | M | 1942 | 1863 | -0.32 | . | 5.5 | 2.75 | ½ | ½ | ½ |
6 | Duijvesteijn, Leo | 1.5 | NED | M | 1852 | 1880 | +0.11 | . | 5.5 | 2.0 | ½ | 1 | 0 |
7 | Toorman, Jan | 1.5 | NED | M | 1899 | 1859 | -0.16 | . | 4.5 | 2.0 | 0 | 1 | ½ |
8 | Dekker, Teus | 1.5 | NED | M | 1855 | 1903 | +0.20 | . | 3.5 | 1.25 | ½ | 0 | 1 |
9 | Burer, Audry | 1.5 | NED | M | 1843 | 1868 | +0.10 | . | 3.5 | 1.0 | ½ | 0 | 1 |
10 | Nepveu, Manuel | 1.0 | NED | M | 1874 | 1740 | -0.54 | . | 4.5 | 1.5 | ½ | 0 | ½ |
11 | Tulfer, Paul | 0.5 | NED | M | 1820 | 1582 | -0.85 | . | 4.5 | 0.25 | 0 | ½ | 0 |
12 | Wille, Ruud | 0.5 | NED | M | 1868 | 1560 | -1.15 | . | 4.0 | 0.25 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-07-2019 at 15:03