Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burer, Humphrey | 3.0 | NED | M | 1855 | 2029 | +0.90 | 0.5 | 9.0 | 6.25 | 1 | ½ | 1 | ½ |
2 | Fassaert, Désiré | 3.0 | NED | M | 1847 | 2065 | +1.14 | 0.5 | 9.0 | 6.25 | 1 | ½ | ½ | 1 |
3 | Rindertsma, Chris | 2.5 | NED | M | 1824 | 1973 | +0.79 | . | 9.0 | 5.25 | 1 | ½ | ½ | ½ |
4 | Duijvesteijn, Leo | 2.5 | NED | M | 1852 | 1980 | +0.68 | . | 8.0 | 4.0 | ½ | 1 | 0 | 1 |
5 | Plomp, Barth | 2.0 | NED | M | 1911 | 1871 | -0.22 | . | 9.0 | 4.0 | ½ | 1 | ½ | 0 |
6 | Dekker, Teus | 2.0 | NED | M | 1855 | 1888 | +0.18 | . | 6.5 | 3.25 | ½ | 0 | 1 | ½ |
7 | Burer, Audry | 2.0 | NED | M | 1843 | 1865 | +0.12 | . | 6.5 | 2.75 | ½ | 0 | 1 | ½ |
8 | Toorman, Jan | 1.5 | NED | M | 1899 | 1770 | -0.73 | . | 9.0 | 2.75 | 0 | 1 | ½ | 0 |
9 | Scheeren, Fred | 1.5 | NED | M | 1942 | 1778 | -0.92 | . | 8.0 | 3.25 | ½ | ½ | ½ | 0 |
10 | Nepveu, Manuel | 1.5 | NED | M | 1874 | 1767 | -0.62 | . | 7.0 | 2.25 | ½ | 0 | ½ | ½ |
11 | Wille, Ruud | 1.5 | NED | M | 1868 | 1773 | -0.55 | . | 7.0 | 2.0 | 0 | ½ | 0 | 1 |
12 | Tulfer, Paul | 1.0 | NED | M | 1820 | 1667 | -0.77 | . | 8.0 | 1.5 | 0 | ½ | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 19-07-2019 at 15:03